Independent Safety Oversight On the Owner's Side
0.0
Direct MACS Staff TRIR
3-year avg — zero OSHA recordables
0.95
Managed Contractor TRIR
vs. 2.3 industry average
4.5M+
Manhours Managed
Contractor workforce
PPSA Award
Safety Excellence
MACS-supported Domtar Kingsport
Why This Costs You More Than You Think
$1.3M+
Direct, indirect, and schedule impact. Source: OSHA Safety Pays / NSC, 2024
OWNER CITED
7–30+ Days
What We Deliver
Contractor Prequal & Vetting
Vet contractors before they’re on your site. Audit programs and field execution against owner standards
Embedded Project Safety Oversight
Independent MACS personnel embedded full-time as your eyes on contractor execution — not the GC’s.
Capital Project Safety Planning
Site-specific plans, JHAs, and pre-construction alignment for capital projects and turnarounds.
Independent Incident Investigation
Third-party root-cause analysis separate from the GC’s report — the documentation insurers and OSHA expect.
Owner-Side Safety Program Development
Contractor safety requirements, controlling-employer documentation, and prequal standards.
Fractional Safety Director Function
Senior safety leadership for owners running capital programs without a full-time in-house director.
What Sets MACS Apart
Field-driven, not paperwork-driven
Our personnel embed in the field with your contractors, mitigate issues before they become incidents, and document the program OSHA and insurers will ask to see.
An owner's rep firm running safety standalone
MACS already runs safety on $500M+ industrial capital projects on the owner’s behalf — offered standalone, not as a vendor pitch.
Services & Pricing
Field + Program Audits
| Service | What's Included | Price |
|---|---|---|
| 1-Day Field + Program Review | On-site jobsite walk, contractor program review, written findings — independent audit from the owner's side. | $6,500 flat + travel |
Safety Advisory Retainers
| Service | What's Included | Price |
|---|---|---|
| Essential — 10 hrs/mo | Monthly advisor call, prequal score monitoring, email and phone support. | $2,750/mo |
| Professional — 25 hrs/mo | Everything in Essential, plus quarterly field visits, document reviews, incident support. | $6,250/mo |
| Enterprise — 50 hrs/mo | Everything in Professional, plus monthly field visits and senior safety director function. | $11,500/mo |
Safety Manual Services
| Service | What's Included | Price |
|---|---|---|
| Review & Comment | Written findings on your existing manual — gap analysis, compliance issues, prequal red flags, prioritized roadmap. | $3,750 flat |
| Review, Comment & Redline | Everything in Review & Comment, plus tracked-change edits and final compliance check. | $8,500 flat |
| Full Build or Rebuild | Industrial-grade safety manual built from scratch or fully rewritten, with site-specific annexes and JHA templates. | Quoted per engagement |
Project & Add-On Services
| Service | What's Included | Price |
|---|---|---|
| Prequal Score Improvement | ISN / Avetta / Veriforce — diagnose what's blocking bids, rebuild submission, support resubmission. | $8,500 per platform |
| Incident Investigation Support | Independent root-cause analysis and written report your clients and carriers will trust. | $9,500 per incident |
| Embedded Safety (Coordinator) | Coordinator-level safety presence on active jobsites — field execution, daily oversight, contractor support. Director-tier quoted separately. | $175/hr or $1,575/day (40-hr/wk min + T&E) |
| Pre-Bid Safety Plan Development | Site-specific safety plan, JHAs, and subcontractor alignment for major RFP submissions. | $8,500 per site |
| Operation-Specific Training | Non-certifying, operation-specific training built around your actual work. | $3,500/day + materials |
| Multi-Employer Documentation Package | Owner-side contractor safety requirements and the "reasonable care" documentation OSHA expects from controlling employers. | $12,500–$18,500 |
| Pre-Turnaround Safety Readiness Review | 2-week pre-turnaround audit — contractor prequal, JSAs, site safety plan, stacked ops. | $18,500 per turnaround |
Ted Carroll
One incident defines a project. Independent oversight prevents it.
Scoped engagements. Fixed fees. Owner’s side, every time.